Foxchase Golf Club is a course that "provides a country club facility available to the public golfer." Excellent course conditions, quick rounds, outstanding customer service and one of the best practice facilities in the county. A fully stocked pro shop and large practice area, gives the serious golfer a place to call home. Throw in a bunch of pines, fifty traps, nine dog-legs, and huge quick greens. Come challenge yourself on this beautiful course. |
|||
Course Details | |||
Architect: John Thompson | Grass-Tees: Rye | ||
18 holes | Grass-Fairways: Bent | ||
Built: 1991 | Grass Greens: Bent | ||
Black Tee | |||
Par: 72 | Yardage: 6607 | ||
Rating: 71.9 | Slope: 124 | ||
Blue Tee | |||
Par: 72 | Yardage: 6055 | ||
Rating: 68.5 | Slope: 122 | ||
White Tee | |||
Par: 72 | Yardage: 5634 | ||
Rating: 67.0 | Slope: 118 | ||
Red Tee | |||
Par: 72 | Yardage: 4753 | ||
Rating: 66.9 | Slope: 115 | ||
More Details | |||
Pull Cart Rental: | Yes | Carts Required: | Sometimes |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | No |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | Yes | Lockers: | Yes |
Course Dress Code | |||
Collared shirts | |||
More Information | |||
Visit Course Website |