![]() |
|||
Course Details | |||
Architect: Ault Clark | Grass-Tees: Rye | ||
18 holes | Grass-Fairways: Rye | ||
Built: 1965 | Grass Greens: Bent/Poa | ||
Blue Tee | |||
Par: 71 | Yardage: 6688 | ||
Rating: 72.3 | Slope: 128 | ||
White Tee | |||
Par: 71 | Yardage: 6345 | ||
Rating: 70.7 | Slope: 127 | ||
Gold Tee | |||
Par: 71 | Yardage: 5647 | ||
Rating: 66.7 | Slope: 123 | ||
Red Tee | |||
Par: 72 | Yardage: 5022 | ||
Rating: 68.8 | Slope: 116 | ||
More Details | |||
Pull Cart Rental: | no | Carts Required: | Yes |
Driving Range: | No | Lighted Range: | No |
Range Balls: | yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | no |
Discount Golf Equipment: | no | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | 80+ |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | Yes | Lockers: | Yes |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |