![]() |
|||
Course Details | |||
Architect: William & David Gordon | Grass-Tees: Rye | ||
18 holes | Grass-Fairways: Rye | ||
Built: 1964 | Grass Greens: Bent/Poa | ||
Blue Tee | |||
Par: 72 | Yardage: 6705 | ||
Rating: 70.7 | Slope: 117 | ||
White Tee | |||
Par: 72 | Yardage: 6402 | ||
Rating: 69.4 | Slope: 114 | ||
Red Tee | |||
Par: 72 | Yardage: 5276 | ||
Rating: 68.8 | Slope: 114 | ||
More Details | |||
Pull Cart Rental: | Yes | Carts Required: | No |
Driving Range: | No | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | No |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | No | Club Rental: | Yes |
Showers: | Yes | Lockers: | No |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |