![]() |
|||
Course Details | |||
Architect: Marlin Gibble | Grass-Tees: Rye | ||
18 holes | Grass-Fairways: Rye | ||
Built: 1959 | Grass Greens: Bent | ||
Blue Tee | |||
Par: 71 | Yardage: 6236 | ||
Rating: 67.8 | Slope: 129 | ||
White Tee | |||
Par: 71 | Yardage: 5761 | ||
Rating: 66.8 | Slope: 127 | ||
Red Tee | |||
Par: 71 | Yardage: 5053 | ||
Rating: 67.8 | Slope: 119 | ||
More Details | |||
Pull Cart Rental: | Yes | Carts Required: | No |
Driving Range: | No | Lighted Range: | No |
Range Balls: | No | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | No | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | No | Club Rental: | No |
Showers: | Yes | Lockers: | Yes |
Course Dress Code | |||
No | |||
More Information | |||
To book this course call 1-717-993-3028 |