![]() |
|||
Course Details | |||
Architect: Murry & Roberts | Grass-Tees: Rye | ||
18 holes | Grass-Fairways: Rye | ||
Built: 1959 | Grass Greens: Bent/Poa | ||
Blue Tee | |||
Par: 71 | Yardage: 6246 | ||
Rating: 69.4 | Slope: 116 | ||
White Tee | |||
Par: 71 | Yardage: 5932 | ||
Rating: 68.1 | Slope: 110 | ||
Red Tee | |||
Par: 72 | Yardage: 5055 | ||
Rating: 68.0 | Slope: 114 | ||
More Details | |||
Pull Cart Rental: | Yes | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | No |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | Yes | Lockers: | Yes |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 717-993-3028 |