![]() This par 72 course can be a true test of golf. The combination of natural terrain, extreme elevation changes and challenging layout make Iron Valley Golf Club truly "A Course Like No Other." |
|||
Course Details | |||
Architect: P. B. Dye | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Bent | ||
Built: 2000 | Grass Greens: Bent | ||
Black Tee | |||
Par: 72 | Yardage: 7026 | ||
Rating: 74.9 | Slope: 138 | ||
Blue Tee | |||
Par: 72 | Yardage: 6452 | ||
Rating: 72.3 | Slope: 133 | ||
White Tee | |||
Par: 72 | Yardage: 6028 | ||
Rating: 69.5 | Slope: 130 | ||
Gold Tee | |||
Par: 72 | Yardage: 5214 | ||
Rating: 65.0 | Slope: 112 | ||
Red Tee | |||
Par: 72 | Yardage 4905 | ||
Rating: 69.2 | Slope: 123 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | No |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | No | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | No | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | 80 and up |
Beverage Cart Service: | Yes | Club Rental: | No |
Showers: | Yes | Lockers: | No |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |