Quail Valley is a golfer's layout and the area's best kept secret. It provides short holes that will make you think strategy, long holes that you can grip and rip it, all while managing tree line fairways or the course's 12 water hazards. Bring all your clubs, because you will need them. The 13th signature hole is a par 3 with elevated tees overlooking a picturesque island green. Completely irrigated fairways, greens and tees keep this finely manicured course in excellent condition and one of the best in the region! | |||
Course Details | |||
Architect: Paul Hicks | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Rye | ||
Built: 1993 | Grass Greens: Bent/POA | ||
Maroon Tee | |||
Par: 72 | Yardage: 7,027 | ||
Rating: 74.2 | Slope: 139 | ||
Black Tee | |||
Par: 72 | Yardage: 6,518 | ||
Rating: 71.0 | Slope: 124 | ||
White Tee | |||
Par: 72 | Yardage: 6,191 | ||
Rating: 69.6 | Slope: 124 | ||
Gold Tee | |||
Par: 72 | Yardage: 5,602 | ||
Rating: 66.9 | Slope: 112 | ||
Green Tee | |||
Par: 72 | Yardage 5,095 | ||
Rating: 68.9 | Slope: 112 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | No |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | No | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | Weekends Only | Club Rental: | No |
Showers: | No | Lockers: | No |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |