![]() A nominee for Golf Digest's best new private course for 1999, Regents' Glen offers state-of-the-art irrigation and golf course maintenance techniques to assure the finest conditioned course you will ever play. Warm up on our magnificent eight-acre practice facility, which includes a three-level bentgrass tee, four target greens, a short game area with practice bunkers, and a 9,000 square foot putting green. Outstanding service and the ambiance of a pure golf atmosphere awaits you at Regents' Glen, along with the opportunity to play a premier private club. |
|||
Course Details | |||
Architect: Arthur Hills | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Bent | ||
Built: 1998 | Grass Greens: Bent | ||
Blue Tee | |||
Par: 72 | Yardage: 6339 | ||
Rating: 71.3 | Slope: 135 | ||
White Tee | |||
Par: 72 | Yardage: 5554 | ||
Rating: 67.7 | Slope: 123 | ||
Gold Tee | |||
Par: 72 | Yardage: 4941 | ||
Rating: 64.9 | Slope: 111 | ||
Red Tee | |||
Par: 72 | Yardage: 4247 | ||
Rating: 65.4 | Slope: 119 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | No |
Beverage Cart Service: | Yes - Fri, Sat, Sun Only | Club Rental: | Yes |
Showers: | Yes | Lockers: | Yes |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |