![]() In 1937, Byron Nelson was hired as the club's Golf Professional arriving at Reading Country Club right after winning the Masters earlier that year. Later that Summer he finished 20th in the U.S. Open and played on the first Ryder Cup Team to win on British soil. While in England he finished 5th in the British Open. In July 1949, Reading Country Club hosted the Reading Open where Byron Nelson's course record of 65 was broken twice during the first round on Thursday. Sam Snead fired a 63 and Lawson Little came in with a 64. Measuring 6,162 yards from the tips, this memorable and challenging course is the quintessential shot-maker's delight. Rich in history Reading Country Club is one that will test the skill of its players of all levels. |
|||
Course Details | |||
Architect: Alexander Findlay | Grass-Tees: Yes | ||
18 holes | Grass-Fairways: Yes | ||
Built: 1922 | Grass Greens: Yes | ||
Blue Tee | |||
Par: 70 | Yardage: 6,162 | ||
Rating: 70.2 | Slope: 131 | ||
White Tee | |||
Par: 70 | Yardage: 5,801 | ||
Rating: 67.7 | Slope: 125 | ||
Gold Tee | |||
Par: 71 | Yardage: 5,232 | ||
Rating: 65.9 | Slope: 119 | ||
Red Tee | |||
Par: 71 | Yardage: 5,131 | ||
Rating: 70.2 | Slope: 121 | ||
More Details | |||
Pull Cart Rental: | Yes | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | Yes | Lockers: | Yes |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |