Transformed from the lush rolling countryside,
Honey Run Golf and Country Club opened in 1971
and has since been considered by many to be one of
the best layouts in Central Pennsylvania. The course
features a 6797 yard, Par 72 course with water
coming into play throughout the property. The
large, conditioned greens are well bunkered and
offer a challenge for golfers of all skill levels.
NEW for the fall of 2012. Honey Run now offers full beverage services onsite with a newly aquired liquor license. Come and see for yourself! |
|||
Course Details | |||
Architect: Ed Ault | Grass-Tees: Poa | ||
18 holes | Grass-Fairways: Poa | ||
Built: 1972 | Grass Greens: Poa | ||
Blue Tee | |||
Par: 72 | Yardage: 6797 | ||
Rating: 72.4 | Slope: 123 | ||
White Tee | |||
Par: 72 | Yardage: 6570 | ||
Rating: 71.0 | Slope: 121 | ||
Gold Tee | |||
Par: 72 | Yardage: 5948 | ||
Rating: 70.8 | Slope: 121 | ||
Red Tee | |||
Par: 72 | Yardage: 5783 | ||
Rating: 71.8 | Slope: 122 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | No | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | 120+ |
Beverage Cart Service: | No | Club Rental: | Yes |
Showers: | No | Lockers: | No |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |