Nestled in the rolling hills of southern Pennsylvania, Flatbush offers a challenge to novice and advanced golfers alike. This par 71 course was designed by Ault, Clark & Associates and has nearly 6,700 yards of scenic fairway. Well-bunkered greens, water obstacles, trees and doglegs will add their own bit of character to your game. The front nine is slightly long, but very forgiving. The back nine is shorter; however, several holes will require more precise ball positioning. We look forward to making your Pennsylvania golf experience an enjoyable one. | |||
Course Details | |||
Architect: Ault, Clark & Assoc. | Grass-Tees: Rye | ||
18 holes | Grass-Fairways: Rye | ||
Built: 1989 | Grass Greens: Bent | ||
Blue Tee | |||
Par: 71 | Yardage: 6679 | ||
Rating: 72.5 | Slope: 128 | ||
White Tee | |||
Par: 71 | Yardage: 6213 | ||
Rating: 69.7 | Slope: 121 | ||
Gold Tee | |||
Par: 71 | Yardage: 5623 | ||
Rating: 66.7 | Slope: 112 | ||
Red Tee | |||
Par: 71 | Yardage: 5278 | ||
Rating: 70.5 | Slope: 120 | ||
More Details | |||
Pull Cart Rental: | Yes | Carts Required: | No |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Not included | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | No | Soft Spikes: | Required |
Putting Green: | Yes | Shotgun Starts : | Yes- 60+ |
Beverage Cart Service: | No | Club Rental: | Yes |
Showers: | No | Lockers: | Yes |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |