![]() This is the end of our 3rd full season. The manicured conditions have matured into the best playing conditions of any golf course in York County. The links style mimics the the courses found in Scotland and Ireland. The four separate tee boxes offer every level of player a true test of golf. |
|||
Course Details | |||
Architect: Tim Freeland | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Bent | ||
Built: 2009 | Grass Greens: Bent | ||
Blue Tee | |||
Par: 72 | Yardage: 6962 | ||
Rating: 73.7 | Slope: 127 | ||
White Tee | |||
Par: 72 | Yardage: 6372 | ||
Rating: 70.6 | Slope: 120 | ||
Gold Tee | |||
Par: 72 | Yardage: 5559 | ||
Rating: 66.8 | Slope: 112 | ||
Red Tee | |||
Par: 72 | Yardage: 5078 | ||
Rating: 69.0 | Slope: 111 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | No |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | No | Lockers: | No |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |