Briarwood Golf Clubs are 36 championship holes providing great golf at reasonable rates. Both courses carry the Golf Digest "MUST PLAY"recommendation Recently enhanced by award winning architect Bill Love. This regional favorite features 5 sets of tees ranging from 4,860 to 6,910 yards. A complete bunker rebuild produced a net gain of 12 strategically placed bunkers. The combination of new tees, new bunkers outstanding conditioning and consistent, true greens make the new East course a "MUST PLAY". On Rt. 30, 7 miles west of I83, York, PA. 40 minutes east of Gettysburg, PA. Briarwood East and West courses, voted as one of the "BEST COURSES IN YORK COUNTY" for the Past 10 years. |
|||
Course Details | |||
Architect: Robert and Charles Klingensmith-1956, redesign Bill Love 2011 | Grass-Tees: Rye/Bluegrass | ||
36 holes | Grass-Fairways: Rye/Bluegrass | ||
Built: 1956 | Grass Greens: Poa/Bent | ||
Blue Tee | |||
Par: 72 | Yardage: 6661 | ||
Rating: 71.9 | Slope: 130 | ||
White Tee | |||
Par: 72 | Yardage: 6122 | ||
Rating: 69 | Slope: 123 | ||
Gold Tee | |||
Par: 72 | Yardage: 5340 | ||
Rating: 65.2 | Slope: 116 | ||
Red Tee | |||
Par: 72 | Yardage: 4862 | ||
Rating: 67.6 | Slope: 118 | ||
Black Tee | |||
Par: 72 | Yardage 6910 | ||
Rating: 73 | Slope: 133 | ||
More Details | |||
Pull Cart Rental: | Yes | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | Yes |
Range Balls: | Yes - East | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Required |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | No | Club Rental: | Yes |
Showers: | No | Lockers: | No |
Course Dress Code | |||
Casual | |||
More Information | |||
To book this course call 1-717-993-3028 |