Located in the rolling hills of Southern Lancaster County, Pilgrim's Oak Golf Club combines the tradition of a classic northeast course, the design of a modern stadium course, and the playability of a great public venue. You'll need every club in your bag for this unique challenge - ranked 13th in PA by Golf Magazine for "Courses You Can Play!" | |||
Course Details | |||
Architect: Michael Hurdzan | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Bent | ||
Built: 1996 | Grass Greens: Bent and Poa | ||
Black Tee | |||
Par: 72 | Yardage: 6,766 | ||
Rating: 73.5 | Slope: 135 | ||
Blue Tee | |||
Par: 72 | Yardage: 6,320 | ||
Rating: 70.4 | Slope: 131 | ||
White Tee | |||
Par: 72 | Yardage: 6,013 | ||
Rating: 67.8 | Slope: 125 | ||
Red Tee | |||
Par: 72 | Yardage: 6,063 | ||
Rating: 70.9 | Slope: 123 | ||
More Details | |||
Pull Cart Rental: | Yes | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Food Service: | Yes | |
Alcohol Service: | No - Dry township | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | No - Dry township | Club Rental: | Yes |
Showers: | Yes | Lockers: | No |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |