![]() |
|||
Course Details | |||
Architect: Fred Garbin | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Rye | ||
Built: 1994 | Grass Greens: Bent/Poa | ||
Blue Tee | |||
Par: 72 | Yardage: 6131 | ||
Rating: 69.6 | Slope: 122 | ||
White Tee | |||
Par: 72 | Yardage: 5755 | ||
Rating: 68.6 | Slope: 119 | ||
Gold Tee | |||
Par: 72 | Yardage: 4800 | ||
Rating: 64.5 | Slope: 109 | ||
Red Tee | |||
Par: 72 | Yardage: 4738 | ||
Rating: 67.4 | Slope: 113 | ||
More Details | |||
Pull Cart Rental: | Yes | Carts Required: | No |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | No | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes - 20+ |
Beverage Cart Service: | No | Club Rental: | Yes |
Showers: | No | Lockers: | No |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |