Jack Frost National Golf Club designed by Terry LaGree, is unique to Northeastern Pennsylvania and has all the features you would want in a mountain course and none of the shortfalls.
Considered a "large golf course" spanning over 7,200 yards, and more than 200 acres, the course covers magnificent terrain, beautiful landscapes and offers striking vistas and views. The course is located on the crest of Jack Frost Mountain that encompasses an elevation of 2000 ft and the natural Oak Forest highlights the movement of each golf hole. Jack Frost National Golf Club embraces the Pocono Mountains with all of its magnificent vistas and elevation changes. Different than most mountain courses, Jack Frost National also provides wide fairways, easily identified target areas, few uneven lies and no blind shots. It's player friendly design and gives players of every skill level an enjoyable golf experience. |
|||
Course Details | |||
Architect: Terry Lagree | Grass-Tees: Bluegrass | ||
18 holes | Grass-Fairways: Bluegrass | ||
Built: 2007 | Grass Greens: Bent | ||
Black Tee | |||
Par: 72 | Yardage: 7256 | ||
Rating: 74.9 | Slope: 139 | ||
Blue Tee | |||
Par: 72 | Yardage: 6741 | ||
Rating: 72.1 | Slope: 136 | ||
White Tee | |||
Par: 72 | Yardage: 6297 | ||
Rating: 71.5 | Slope: 132 | ||
Gold Tee | |||
Par: 72 | Yardage: 5729 | ||
Rating: 68.4 | Slope: 124 | ||
Red Tee | |||
Par: 72 | Yardage 5129 | ||
Rating: 70.2 | Slope: 121 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | Yes |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | No | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | No | Lockers: | No |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |