The "crown-jewel" for the Country Club Of The Poconos is an 18-hole, Fazio-designed course featuring some of the most challenging and picturesque holes in the entire Northeast. But don't be fooled by the yardage. This course puts a premium on accuracy, not driving distance.
Encompassing just shy of 1,000 acres, on only two occasions will you see another hole, other than the one you're playing. Instead, you'll enjoy abundant wildlife and plenty of privacy. But be prepared for a challenge. CCP's signature, par-four 16th hole covers 420 yards, while the tee box -- elevated 150 feet above the fairway -- offers one of the most spectacular vistas you'll ever see. Directions: Route 80,PA exit 309, Route 209 North for 6 miles, entrance on your left. |
|||
Course Details | |||
Architect: Jim Fazio | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Bent | ||
Built: 1995 | Grass Greens: Bent/Poa | ||
Blue Tee | |||
Par: 70 | Yardage: 5808 | ||
Rating: 70.8 | Slope: 135 | ||
White Tee | |||
Par: 70 | Yardage: 5491 | ||
Rating: 69.2 | Slope: 130 | ||
Gold Tee | |||
Par: 70 | Yardage: 4935 | ||
Rating: 66.7 | Slope: 120 | ||
Red Tee | |||
Par: 70 | Yardage: 4437 | ||
Rating: 67.7 | Slope: 120 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | Yes |
Driving Range: | No | Lighted Range: | No |
Range Balls: | No | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | No | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes, 24+ |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | No | Lockers: | No |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |