Honeybrook Golf Club sits along the historic West Branch of the Brandywine Creek, among the Amish farms of Chester County, Pennsylvania. The course is a mixture of wide-open links, tree-lined fairways and subtle elevation changes that combine natural beauty and a great golf layout. Protected wetlands weave throughout to form breathtaking vistas and memorable target greens. Once you cross the creek, you'll escape from the outside world and hear nothing but the clip-clop of horse-drawn buggies and the chirping of the birds.
The atmosphere is friendly and laid back. Turf conditions are superb. This attention to quality golf, along with the simple beauty of the environment, breeds a loyal following who call Honeybrook their home. |
|||
Course Details | |||
Architect: Jim Blaukovitch | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Bent | ||
Built: 1999 | Grass Greens: Bent | ||
Blue Tee | |||
Par: 70 | Yardage: 6341 | ||
Rating: 71.3 | Slope: 130 | ||
White Tee | |||
Par: 70 | Yardage: 6031 | ||
Rating: 68.8 | Slope: 120 | ||
Gold Tee | |||
Par: 70 | Yardage: 5804 | ||
Rating: 67.8 | Slope: 118 | ||
Red Tee | |||
Par: 70 | Yardage: 4961 | ||
Rating: 68.8 | Slope: 115 | ||
More Details | |||
Pull Cart Rental: | Yes | Carts Required: | No |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | Yes | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No- Yardage Books |
Discount Golf Equipment: | No | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | No | Lockers: | No |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |